JV Schedule
DATE | OPPONENT | LOCATION | TIME | HOME/AWAY | RESULTS |
August 24, 2020 | Cullman | CHS | TBD | Away | |
August 31, 2020 | Lee | GHS | TBD | Home | |
September 7, 2020 | Huntsville | HHS | TBD | Away | |
September 14, 2020 | Sparkman | SHS | TBD | Away | |
September 21, 2020 | Albertville | GHS | TBD | Home | |
September 28, 2020 | Bye | ||||
October 5, 2020 | Austin | AHS | TBD | Away | |
October 12, 2020 | James Clemens | GHS | TBD | Home | |
October 19, 2020 | Bob Jones | BJHS | TBD | Away |
Freshman Schedule
DATE | OPPONENT | LOCATION | TIME | HOME/AWAY | RESULTS |
August 24, 2020 | Cullman | CHS | 5:00 pm | Away | |
August 31, 2020 | Bye | ||||
September 7, 2020 | Huntsville | HHS | 5:00 pm | Away | |
September 14, 2020 | Sparkman | SHS | 5:00 pm | Away | |
September 21, 2020 | Albertville | AHS | 5:00 pm | Home | |
September 28, 2020 | Bye | ||||
October 5, 2020 | Austin | AHS | 5:00 pm | Away | |
October 12, 2020 | James Clemens | GHS | 5:00 pm | Home | |
October 19, 2020 | Bob Jones | BJHS | 5:00 pm | Away |
Home games in BOLD